Nature of businessOther specialised construction activities n.e.c.
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-12-31 | −£183,499−£146k | 1±0 | £238−£4k | — | — | — |
| 2025-03-31 | −£37,726−£32k | 1±0 | £3,754−£540 | — | — | — |
| 2024-03-31 | −£5,274+£37k | 1±0 | £4,294 | — | — | — |
| 2023-03-31 | −£42,453−£42k | 1 | — | — | — | — |
| 2022-03-31 | −£493−£11k | — | — | — | — | — |
| 2021-03-31 | £10,526 | 1 | — | — | — | — |
1 director · sole
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register