Nature of businessOther specialised construction activities n.e.c.
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-12-31 | £25+£238k | 13±0 | £34,439+£19k | — | — | — |
| 2025-03-31 | −£238,083−£323k | 13−1 | £15,444+£4k | — | — | — |
| 2024-03-31 | £84,995−£96k | 14±0 | £11,912−£2k | — | — | — |
| 2023-03-31 | £180,892+£105k | 14+2 | £13,793−£30k | — | — | — |
| 2022-03-31 | £75,544+£27k | 12+4 | £44,064−£119k | — | — | — |
| 2021-03-31 | £48,178−£6k | 8+2 | £163,403+£93k | — | — | — |
| 2020-03-31 | £53,979 | 6 | £70,349 | — | — | — |
2 directors · 1 appointed 12m
Recent departures
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register