Nature of businessReal estate agencies
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-05-31 | £1,734+£704 | —±0 | — | — | — | — |
| 2024-05-31 | £1,030+£521 | —±0 | — | — | — | — |
| 2023-05-31 | £509−£2k | —±0 | — | — | — | — |
| 2022-05-31 | £2,637+£92 | —±0 | — | — | — | — |
| 2021-05-31 | £2,545+£2k | —±0 | — | — | — | — |
| 2020-05-31 | £537+£855 | —±0 | — | — | — | — |
| 2019-05-31 | −£318−£1k | — | — | — | — | — |
| 2018-05-31 | £1,096 | — | — | — | — | — |
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register