Nature of businessOther service activities n.e.c.
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2024-12-31 | £582,702+£91k | 10−2 | £438,588+£23k | — | — | — |
| 2023-12-31 | £492,097+£116k | 12+2 | £415,798+£48k | — | — | — |
| 2022-12-31 | £376,567+£78k | 10±0 | £367,853+£126k | — | — | — |
| 2021-12-31 | £298,872+£104k | 10+1 | £241,583+£19k | — | — | — |
| 2020-12-31 | £194,962+£26k | 9+2 | £222,789+£127k | — | — | — |
| 2019-12-31 | £168,640+£44k | 7+2 | £95,499+£46k | — | — | — |
| 2018-12-31 | £124,917+£18k | 5±0 | £49,793−£29k | — | — | — |
| 2017-12-31 | £106,871 | 5 | £78,540 | — | — | — |
1 director · sole
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register