Nature of businessRetail sale of newspapers and stationery in specialised stores
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-12-31 | £321,342+£48k | 5+1 | £465,269+£70k | — | — | — |
| 2024-12-31 | £273,392+£31k | 4±0 | £395,670+£69k | — | — | — |
| 2023-12-31 | £241,919+£34k | 4±0 | £326,988−£10k | — | — | — |
| 2022-12-31 | £208,095+£25k | 4−1 | £337,344+£38k | — | — | — |
| 2021-12-31 | £183,235+£9k | 5+1 | £299,715+£105k | — | — | — |
| 2020-12-31 | £174,014−£44k | 4±0 | £194,889−£6k | — | — | — |
| 2019-12-31 | £218,492+£54k | 4±0 | £201,192 | — | — | — |
| 2018-12-31 | £164,431 | 4 | — | — | — | — |
2 directors
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register