Nature of businessOther activities of employment placement agencies
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-04-30 | £2,320+£2k | 4±0 | £54,245+£17k | £264,036+£73k | £25,067−£3k | — |
| 2024-04-30 | £378−£60 | 4±0 | £37,145−£292 | £191,061−£6k | £28,545−£5k | — |
| 2023-04-30 | £438+£69 | 4±0 | £37,437−£11k | £196,701 | £33,981 | — |
| 2022-04-30 | £369+£168 | 4−2 | £48,374−£31k | — | — | — |
| 2021-04-30 | £201−£2k | 6+1 | £79,215+£40k | — | — | — |
| 2020-04-30 | £2,482+£181 | 5−2 | £39,139+£9k | — | — | — |
| 2019-04-30 | £2,301+£381 | 7−5 | £30,107+£15k | — | — | — |
| 2018-04-30 | £1,920 | 12 | £15,323 | — | — | — |
3 directors
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register